Holmium Technologies is a client-focused company with a strong pre-sale and after-sale service team. Our experienced and well-trained professionals are dedicated to understanding and meeting client needs. With expertise and passion, they strive to deliver the highest quality and most efficient service to every client.
For support, reach out to us at support@holmiumtechnologies.com or call us at +91 72910 00174.
Download the datasheets and manuals for all models of HRMS & Protek Series and all type of Weather Sensors availble with us.
BRAND NAME | TYPE | MODEL NO. | MODBUS TYPE | DATASHEET | MANUALS |
---|---|---|---|---|---|
Holmium | Data Logger | HRMS E40 | RS485 | Download | - |
Holmium | Data Logger | HRMS E50 | RS485 | Download | - |
Holmium | Data Logger | HRMS E60 | RS485 | Download | - |
Holmium | Data Logger | HRMS E70 | RS485 / Ethernet | Download | - |
Holmium | Data Logger | HRMS E100 | RS485 / Ethernet | Download | - |
Holmium | Data Logger | PROTEK-DG | RS485 / Ethernet | Download | - |
Holmium | Data Logger | PROTEK-EX | RS485 / Ethernet | Download | - |
Holmium | Module Temperature | SPT100 | RS485 | Download | - |
Holmium | Pyranometer | pyra 300V | RS485 | Download | - |
Holmium | Ambient Temperature | TP 100S | RS485 | Download | - |
Holmium | Wind Speed | WS102C | RS485 | Download | - |
Holmium | Wind Direction | WD 150 | RS485 | Download | - |
Hukseflux | Pyranometer | SR15 | RS485 | Download | - |
Hukseflux | Pyranometer | SR20-D2 | RS485 | Download | - |
Hukseflux | Pyranometer | SR05-D1A3 | RS485 | Download | - |
Kipp & Zonen | Pyranometer | SMP3-A | RS485 | Download | - |
Kipp & Zonen | Pyranometer | SMP6-A | RS485 | Download | - |
Kipp & Zonen | Pyranometer | SMP10-A | RS485 | Download | - |
Kipp & Zonen | Pyranometer | SMP11-A | RS485 | Download | - |
Davis | Rain Gauge | 6463 & 6465 | RS485 | Download | - |
Please use this section to get access to installation for inverters. We’ve tried to put all the necessary information in the manuals for you to install and operate HRMS Series with complete ease.
Download the datasheets for all type of Weather Sensors availble with us.
Sensor Type | Brand | Model No. | Datasheet & Manuals |
---|